Queens Park Rangers

Championship
Championship League level: EnglandSecond Tier Table position: 18 In league since: 9 years
Queens Park Rangers
  • Squad size: 27
  • Average age: 26.7
  • Foreigners: 17  63.0 %
deadline-day banner

Info

Game plan

Filter by season

Record First Division (- 91/92) 74/75

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 21 10 4 7 1.62 25:17 20.394
Away record 21 6 6 9 1.14 29:37 26.218
Overall balance 42 16 10 16 1.38 54:54 23.306
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 17, 1974 12:00 AM (11.) Sheffield United ? 16.032 1:1
2 Wed Aug 21, 1974 12:00 AM (11.) Leeds United ? 31.497 0:1
3 Sat Aug 24, 1974 12:00 AM (7.) Stoke City ? 21.117 0:1
4 Tue Aug 27, 1974 8:30 PM (12.) Leeds United 4-4-2 24.965 1:1
5 Sat Aug 31, 1974 12:00 AM (12.) Luton Town ? 18.535 1:1
6 Sat Sep 7, 1974 12:00 AM (12.) Birmingham City ? 16.058 0:1
7 Sat Sep 14, 1974 12:00 AM (15.) Leicester City ? 19.763 3:1
8 Sat Sep 21, 1974 4:00 PM (17.) Newcastle United ? 1:2
9 Tue Sep 24, 1974 12:00 AM (20.) Everton FC ? 16.638 2:2
10 Sat Sep 28, 1974 12:00 AM (19.) Manchester City ? 30.647 1:0
11 Sat Oct 5, 1974 12:00 AM (22.) Ipswich Town ? 19.494 1:0
12 Sat Oct 12, 1974 4:00 PM (16.) Arsenal FC ? 29.690 2:2
13 Wed Nov 27, 1974 12:00 AM (18.) Stoke City ? 22.425 1:0
14 Sat Oct 19, 1974 4:00 PM (18.) Liverpool FC ? 27.392 0:1
15 Sat Oct 26, 1974 4:00 PM (20.) Wolverhampton Wanderers ? 20.320 1:2
16 Sat Nov 2, 1974 12:00 AM (19.) Coventry City ? 17.256 2:0
17 Sat Nov 9, 1974 4:00 PM (18.) Derby County ? 23.339 5:2
18 Sat Nov 16, 1974 4:00 PM (19.) Carlisle United ? 15.700 2:1
19 Sat Nov 23, 1974 12:00 AM (16.) Middlesbrough FC ? 27.530 1:3
20 Sat Nov 30, 1974 12:00 AM (15.) West Ham United ? 28.357 0:2
21 Sat Dec 7, 1974 12:00 AM (17.) Burnley FC ? 16.522 3:0
22 Sat Dec 14, 1974 12:00 AM (17.) Sheffield United ? 13.244 1:0
23 Sat Dec 21, 1974 12:00 AM (17.) Tottenham Hotspur ? 21.150 1:2
24 Thu Dec 26, 1974 12:00 AM (15.) Leicester City ? 17.311 4:2
25 Sat Dec 28, 1974 4:00 PM (14.) Chelsea FC ? 38.917 0:3
26 Sat Jan 11, 1975 12:00 AM (13.) Burnley FC ? 19.539 0:1
27 Sat Jan 18, 1975 12:00 AM (14.) West Ham United ? 28.762 2:2
28 Sat Feb 1, 1975 12:00 AM (13.) Derby County ? 20.686 4:1
29 Sat Feb 8, 1975 12:00 AM (13.) Coventry City ? 18.830 1:1
30 Tue Feb 25, 1975 12:00 AM (13.) Middlesbrough FC ? 18.487 0:0
31 Sat Feb 22, 1975 12:00 AM (13.) Carlisle United ? 13.176 1:2
32 Sat Mar 1, 1975 12:00 AM (13.) Luton Town ? 19.583 2:1
33 Sat Mar 8, 1975 12:00 AM (12.) Everton FC ? 39.567 2:1
34 Sat Mar 15, 1975 12:00 AM (13.) Manchester City ? 22.102 2:0
35 Sat Mar 22, 1975 12:00 AM (11.) Birmingham City ? 32.832 4:1
36 Sat Mar 29, 1975 12:00 AM (12.) Tottenham Hotspur ? 25.461 0:1
37 Mon Mar 31, 1975 12:00 AM (13.) Newcastle United ? 29.819 2:2
38 Tue Mar 18, 1975 8:30 PM (12.) Chelsea FC ? 25.324 1:0
39 Sat Apr 5, 1975 12:00 AM (11.) Wolverhampton Wanderers ? 16.596 2:0
40 Sat Apr 12, 1975 12:00 AM (9.) Ipswich Town ? 28.684 2:1
41 Sat Apr 19, 1975 12:00 AM (11.) Arsenal FC ? 24.362 0:0
42 Sat Apr 26, 1975 4:00 PM (11.) Liverpool FC ? 42.546 3:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sat Jan 4, 1975 4:00 PM Southend United 2:2
Third Round Replay Tue Jan 7, 1975 8:30 PM Southend United 2:0
Fourth Round Fri Jan 24, 1975 8:30 PM Notts County 3:0
Round of 16 Sat Feb 15, 1975 4:00 PM West Ham United 2:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round Tue Sep 10, 1974 Unknown Leyton Orient 1:1
Second Round Replay Tue Sep 17, 1974 Unknown Leyton Orient 0:3
Third Round Tue Oct 8, 1974 8:30 PM Newcastle United ? 15.815 0:4