Racing Club

Professional Football League
Professional Football League League level: ArgentinaFirst Tier Table position: 4 In league since: 10 years
Racing Club
  • Squad size: 28
  • Average age: 26.9
  • Foreigners: 5  17.9 %
deadline-day banner

Info

Game plan

Filter by season

Record Professional Football League 1931

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 12 4 1 2.35 53:21 -
Away record 17 7 2 8 1.35 29:31 -
Overall balance 34 19 6 9 1.85 82:52 -
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun May 31, 1931 12:00 AM (3.) CA Independiente 1:4
2 Thu Jun 4, 1931 12:00 AM (2.) Club Atlético Platense 5:1
3 Sun Jun 7, 1931 12:00 AM (1.) Club Atlético Tigre 1:0
4 Sun Jun 14, 1931 12:00 AM (5.) CA Vélez Sarsfield 6:0
5 Sun Jun 28, 1931 12:00 AM (2.) CA San Lorenzo de Almagro 5:1
6 Sun Jul 5, 1931 12:00 AM (6.) AA Argentinos Juniors 4:3
7 Thu Jul 9, 1931 12:00 AM (9.) CA Huracán 1:0
8 Sun Jul 12, 1931 12:00 AM (5.) Club Atlético Lanús 3:0
9 Sun Jul 19, 1931 12:00 AM (10.) CA Boca Juniors 1:2
10 Sun Jul 26, 1931 12:00 AM (11.) CA Atlanta 1:0
11 Sun Aug 2, 1931 12:00 AM (11.) Club Estudiantes de La Plata 1:1
12 Sun Aug 9, 1931 12:00 AM (11.) CA Talleres (Remedios de Escalada) 0:2
13 Sun Aug 16, 1931 12:00 AM (9.) CA River Plate 1:1
14 Sun Aug 30, 1931 12:00 AM (8.) CA Chacarita Juniors 3:2
15 Sat Sep 5, 1931 12:00 AM (7.) Club de Gimnasia y Esgrima La Plata 1:1
16 Sat Sep 12, 1931 12:00 AM (7.) Quilmes AC 1:1
17 Sun Sep 20, 1931 12:00 AM (8.) Club Ferro Carril Oeste 2:1
18 Sun Sep 27, 1931 12:00 AM (9.) CA Independiente 7:4
19 Sun Oct 4, 1931 12:00 AM (7.) Club Atlético Platense 0:1
20 Sun Oct 11, 1931 12:00 AM (6.) Club Atlético Tigre 2:2
21 Sun Oct 18, 1931 12:00 AM (6.) CA Vélez Sarsfield 2:3
22 Sun Oct 25, 1931 12:00 AM (6.) CA San Lorenzo de Almagro 5:0
23 Sun Nov 1, 1931 12:00 AM (6.) AA Argentinos Juniors 3:1
24 Wed Nov 11, 1931 12:00 AM (5.) CA Huracán 2:4
25 Sun Nov 15, 1931 12:00 AM (5.) Club Atlético Lanús 4:2
26 Sun Nov 22, 1931 12:00 AM (5.) CA Boca Juniors 0:1
27 Sun Nov 29, 1931 12:00 AM (3.) CA Atlanta 4:1
28 Sun Dec 6, 1931 12:00 AM (3.) Club Estudiantes de La Plata 6:3
29 Tue Dec 8, 1931 12:00 AM (4.) CA Talleres (Remedios de Escalada) 2:0
30 Sun Dec 13, 1931 12:00 AM (4.) CA River Plate 1:1
31 Sun Dec 20, 1931 12:00 AM (4.) CA Chacarita Juniors 0:4
32 Sun Dec 27, 1931 12:00 AM (3.) Club de Gimnasia y Esgrima La Plata 4:1
33 Sat Jan 2, 1932 12:00 AM (3.) Quilmes AC 2:0
34 Wed Jan 6, 1932 12:00 AM (5.) Club Ferro Carril Oeste 3:2

Table section Professional Football League 1931

# Club Matches +/- Pts
1 CA Boca Juniors 34 37 50:18
2 CA San Lorenzo de Almagro 34 29 45:23
3 Racing Club 34 30 44:24
4 CA River Plate 34 23 44:24
5 Club Estudiantes de La Plata 34 52 43:25
6 CA Independiente 34 9 43:25
7 CA Chacarita Juniors 34 5 42:26