Scunthorpe United

National League North
National League North League level: EnglandSixth Tier Table position: 2 In league since: 1 year
Scunthorpe United
  • Squad size: 27
  • Average age: 27.2
  • Foreigners: 5  18.5 %
  • National team players: 0
  • Stadium: Glanford Park  9.183 Seats
  • Current transfer record: +-0
deadline-day banner

Info

Game plan

Filter by season

Record League Two 19/20

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 19 6 6 7 1.26 24:25 3.546
Away record 18 4 4 10 0.89 20:31 5.013
Overall balance 37 10 10 17 1.08 44:56 4.260
Matchday Date Time Home team Away team System of play Coach Attendance Result
group A1 Tue Sep 3, 2019 8:45 PM Grimsby Town Scunthorpe United 4-1-3-2 Paul Hurst 1.302 1:2
group A1 Tue Sep 24, 2019 8:45 PM Scunthorpe United Leicester City U21 4-4-2 double 6 Paul Hurst 572 2:4 on pens
group A1 Tue Nov 12, 2019 8:45 PM Scunthorpe United Sunderland AFC 4-4-2 double 6 Paul Hurst 1.002 3:0
Second Round Wed Nov 27, 2019 8:45 PM Blackpool FC Scunthorpe United 4-4-2 double 6 Paul Hurst 1.196 1:3
Third Round Wed Jan 8, 2020 8:45 PM Scunthorpe United Manchester City U21 4-4-1-1 Paul Hurst 1.270 3:1
Quarter-Finals Tue Jan 21, 2020 8:45 PM Portsmouth FC Scunthorpe United 4-4-1-1 Paul Hurst 5.382 2:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 3, 2019 4:00 PM Scunthorpe United Swindon Town 4-1-4-1 Paul Hurst 4.135 0:2
2 Sat Aug 10, 2019 4:00 PM Cheltenham Town Scunthorpe United 4-1-4-1 Paul Hurst 2.742 4:1
3 Sat Aug 17, 2019 4:00 PM Scunthorpe United Crawley Town 4-4-1-1 Paul Hurst 3.186 2:2
4 Tue Aug 20, 2019 8:45 PM Cambridge United Scunthorpe United 4-4-1-1 Paul Hurst 3.917 3:2
5 Sat Aug 24, 2019 4:00 PM Macclesfield Town (- 2020) Scunthorpe United 4-4-1-1 Paul Hurst 1.860 1:0
6 Sat Aug 31, 2019 4:00 PM Scunthorpe United Carlisle United 4-2-3-1 Paul Hurst 3.359 0:1
7 Sat Sep 7, 2019 4:00 PM Mansfield Town Scunthorpe United 4-3-1-2 Paul Hurst 4.772 2:0
8 Sat Sep 14, 2019 4:00 PM Scunthorpe United Morecambe FC 4-4-2 double 6 Paul Hurst 3.017 3:0
9 Tue Sep 17, 2019 8:45 PM Scunthorpe United Oldham Athletic 4-4-2 double 6 Paul Hurst 3.020 2:2
10 Sat Sep 21, 2019 4:00 PM Walsall FC Scunthorpe United 4-4-2 double 6 Paul Hurst 4.037 1:0
11 Sat Sep 28, 2019 4:00 PM Scunthorpe United Bradford City 4-4-1-1 Paul Hurst 4.554 1:1
12 Sat Oct 5, 2019 4:00 PM Plymouth Argyle Scunthorpe United 4-4-2 double 6 Paul Hurst 8.800 2:2
13 Sat Oct 12, 2019 4:00 PM Scunthorpe United Northampton Town 4-4-2 double 6 Paul Hurst 3.377 3:0
14 Sat Oct 19, 2019 4:00 PM Newport County Scunthorpe United 4-4-2 double 6 Paul Hurst 3.936 2:1
15 Tue Oct 22, 2019 8:45 PM Scunthorpe United Exeter City 4-4-2 double 6 Paul Hurst 3.055 3:1
16 Sat Oct 26, 2019 4:00 PM Salford City Scunthorpe United 4-4-2 double 6 Paul Hurst 3.448 1:1
17 Sat Nov 2, 2019 4:00 PM Scunthorpe United Stevenage FC 4-4-2 double 6 Paul Hurst 3.309 0:0
18 Sat Nov 16, 2019 4:00 PM Leyton Orient Scunthorpe United 4-4-2 Paul Hurst 6.670 0:2
19 Sat Nov 23, 2019 4:00 PM Scunthorpe United Port Vale FC 4-4-2 Paul Hurst 3.391 2:1
20 Sat Dec 7, 2019 4:00 PM Forest Green Rovers Scunthorpe United 4-4-2 double 6 Paul Hurst 2.060 0:2
21 Sat Dec 14, 2019 4:00 PM Scunthorpe United Colchester United 4-4-2 double 6 Paul Hurst 3.081 2:2
22 Sat Dec 21, 2019 2:00 PM Grimsby Town Scunthorpe United 4-4-2 double 6 Paul Hurst 7.385 0:1
23 Thu Dec 26, 2019 4:00 PM Scunthorpe United Walsall FC 3-4-3 Paul Hurst 3.842 0:2
24 Sun Dec 29, 2019 4:00 PM Crewe Alexandra Scunthorpe United 4-4-1-1 Paul Hurst 4.578 3:1
25 Wed Jan 1, 2020 3:00 PM Oldham Athletic Scunthorpe United 4-4-2 double 6 Paul Hurst 2.972 0:2
26 Sat Jan 4, 2020 3:00 PM Scunthorpe United Plymouth Argyle 4-3-3 Attacking Paul Hurst 3.450 1:3
27 Sat Jan 11, 2020 3:00 PM Scunthorpe United Newport County 4-3-1-2 Paul Hurst 3.001 1:2
28 Sat Jan 18, 2020 3:00 PM Bradford City Scunthorpe United 4-4-1-1 Paul Hurst 14.176 2:2
29 Sat Jan 25, 2020 4:00 PM Scunthorpe United Crewe Alexandra 4-4-1-1 Paul Hurst 3.139 2:2
30 Tue Jan 28, 2020 8:45 PM Northampton Town Scunthorpe United 4-4-1-1 Paul Hurst 4.038 3:0
31 Sat Feb 1, 2020 4:00 PM Crawley Town Scunthorpe United 4-4-1-1 Russ Wilcox 2.130 3:1
32 Sat Feb 8, 2020 4:00 PM Scunthorpe United Cheltenham Town 4-4-1-1 Paul Hurst 3.159 1:0
33 Tue Feb 11, 2020 8:45 PM Scunthorpe United Cambridge United 4-2-3-1 2.746 0:2
34 Tue Mar 3, 2020 8:45 PM Swindon Town Scunthorpe United 4-5-1 flat Russ Wilcox 7.583 2:0
35 Sat Feb 22, 2020 4:00 PM Scunthorpe United Forest Green Rovers 5-4-1 Russ Wilcox 3.706 1:0
36 Sat Feb 29, 2020 4:00 PM Port Vale FC Scunthorpe United 3-5-2 flat Russ Wilcox 5.121 2:2
37 Sat Mar 7, 2020 2:00 PM Scunthorpe United Grimsby Town 5-3-2 Russ Wilcox 6.855 0:2
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Sat Nov 9, 2019 4:00 PM Crawley Town Scunthorpe United 4-4-2 double 6 Paul Hurst 1.706 4:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Tue Aug 13, 2019 8:45 PM Scunthorpe United Derby County 4-2-3-1 Paul Hurst 3.679 0:1