Sinisa Andjelkovic

Retired
Retired
Last club: Padova Most games for: US Palermo Retired since: Jan 31, 2022
  • Date of birth/Age: Feb 13, 1986 (38)
  • Place of birth: Jugoslawien (SFR) Kranj
  • Citizenship: Slovenia Slovenia
  • Height: 1,86 m
  • Position: Centre-Back
deadline-day banner

Detailed stats of Sinisa Andjelkovic

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
 Total :   89861.4231-33611-2.496'7.488'
10/1119182.33---111----1.563'
09/1014131.852---12---583'1.165'
09/1021210.67---11-----1.835'
08/0935341.2411-1-311-2.925'2.925'
Matchday Date Home team Away team Result Pos.                  
1 Jul 19, 2008 NK Nafta 1903 NK Drava Ptuj 2:0 90'
2 Jul 26, 2008 NK Drava Ptuj NK Publikum Celje 0:2 90'
3 Aug 2, 2008 NK Maribor NK Drava Ptuj 1:1 90'
4 Aug 9, 2008 NK Drava Ptuj ND Gorica 5:1 90'
5 Aug 16, 2008 NK Interblock Ljubljana NK Drava Ptuj 1:2 90'
6 Aug 23, 2008 NK Drava Ptuj FC Koper 2:1 90'
7 Aug 30, 2008 NK Rudar Velenje NK Drava Ptuj 3:0 90'
9 Sep 21, 2008 NK Drava Ptuj NK Domzale 3:0 90'
10 Sep 24, 2008 NK Drava Ptuj NK Nafta 1903 1:0 90'
11 Sep 27, 2008 NK Publikum Celje NK Drava Ptuj 1:0 90'
12 Oct 4, 2008 NK Drava Ptuj NK Maribor 0:4 90'
8 Oct 12, 2008 ND Primorje NK Drava Ptuj 0:0 90'
13 Oct 17, 2008 ND Gorica NK Drava Ptuj 1:0 23' 23'
14 Oct 26, 2008 NK Drava Ptuj NK Interblock Ljubljana 1:2 Not in squad
15 Oct 31, 2008 FC Koper NK Drava Ptuj 3:1 36' 54'
16 Nov 9, 2008 NK Drava Ptuj NK Rudar Velenje 0:1 86' 90'
17 Nov 16, 2008 NK Drava Ptuj ND Primorje 1:1 90'
18 Nov 23, 2008 NK Domzale NK Drava Ptuj 0:0 90'
19 Nov 29, 2008 NK Nafta 1903 NK Drava Ptuj 1:0 90'
20 Dec 7, 2008 NK Drava Ptuj NK Publikum Celje 0:2 90'
21 Feb 21, 2009 NK Maribor NK Drava Ptuj 2:1 90'
22 Mar 1, 2009 NK Drava Ptuj ND Gorica 2:2 90'
23 Mar 7, 2009 NK Interblock Ljubljana NK Drava Ptuj 3:2 43' 90'
24 Mar 15, 2009 NK Drava Ptuj FC Koper 1:2 90'
25 Mar 21, 2009 NK Rudar Velenje NK Drava Ptuj 3:2 on the bench
26 Apr 5, 2009 ND Primorje NK Drava Ptuj 1:0 90'
27 Apr 8, 2009 NK Drava Ptuj NK Domzale 0:2 90'
28 Apr 11, 2009 NK Drava Ptuj NK Nafta 1903 4:1 90'
29 Apr 18, 2009 NK Publikum Celje NK Drava Ptuj 1:3 90'
30 Apr 26, 2009 NK Drava Ptuj NK Maribor 2:1 90'
31 May 2, 2009 ND Gorica NK Drava Ptuj 3:5 43' 90'
32 May 6, 2009 NK Drava Ptuj NK Interblock Ljubljana 2:1 90'
33 May 9, 2009 FC Koper NK Drava Ptuj 1:2 1 90'
34 May 16, 2009 NK Drava Ptuj NK Rudar Velenje 2:0 90'
35 May 20, 2009 NK Drava Ptuj ND Primorje 0:1 90'
36 May 23, 2009 NK Domzale NK Drava Ptuj 2:2 1 58' 58'
1 Jul 18, 2009 NK Domzale NK Drava Ptuj 2:2 90'
2 Jul 25, 2009 NK Drava Ptuj FC Koper 1:3 81' 81'
3 Aug 1, 2009 NK Publikum Celje NK Drava Ptuj 1:0 90'
4 Aug 8, 2009 NK Nafta 1903 NK Drava Ptuj 3:1 90'
5 Aug 16, 2009 NK Drava Ptuj NK Interblock Ljubljana 1:1 90'
6 Aug 22, 2009 ND Gorica NK Drava Ptuj 1:2 90'
7 Aug 30, 2009 NK Drava Ptuj NK Rudar Velenje 1:0 46' 45'
8 Sep 12, 2009 NK Maribor NK Drava Ptuj 2:2 90'
9 Sep 20, 2009 NK Drava Ptuj NK Olimpija Ljubljana 0:3 90'
10 Sep 23, 2009 NK Drava Ptuj NK Domzale 2:1 90'
11 Sep 26, 2009 FC Koper NK Drava Ptuj 0:0 90'
12 Oct 4, 2009 NK Drava Ptuj NK Publikum Celje 0:1 90'
13 Oct 18, 2009 NK Drava Ptuj NK Nafta 1903 1:2 90'
14 Oct 24, 2009 NK Interblock Ljubljana NK Drava Ptuj 2:1 90'
15 Oct 28, 2009 NK Drava Ptuj ND Gorica 1:1 90'
16 Oct 31, 2009 NK Rudar Velenje NK Drava Ptuj 0:3 90'
17 Nov 8, 2009 NK Drava Ptuj NK Maribor 0:2 90'
18 Nov 21, 2009 NK Olimpija Ljubljana NK Drava Ptuj 3:0 Not in squad
19 Nov 28, 2009 NK Domzale NK Drava Ptuj 2:0 90'
21 Dec 2, 2009 NK Publikum Celje NK Drava Ptuj 3:0 90'
20 Dec 6, 2009 NK Drava Ptuj FC Koper 1:1 90'
22 Dec 9, 2009 NK Nafta 1903 NK Drava Ptuj 1:0 90'
23 Feb 27, 2010 NK Domzale NK Maribor 2:3 90'
24 Mar 6, 2010 NK Maribor FC Koper 2:2 40' 85' 85'
26 Mar 13, 2010 NK Maribor NK Drava Ptuj 3:2 74' 90'
27 Mar 20, 2010 NK Interblock Ljubljana NK Maribor 0:1 90'
28 Mar 27, 2010 ND Gorica NK Maribor 3:3 1 90'
25 Mar 31, 2010 NK Publikum Celje NK Maribor 0:2 90'
29 Apr 3, 2010 NK Maribor NK Rudar Velenje 0:1 90'
30 Apr 10, 2010 NK Nafta 1903 NK Maribor 3:1 on the bench
31 Apr 16, 2010 NK Olimpija Ljubljana NK Maribor 1:1 90'
32 Apr 23, 2010 NK Maribor NK Domzale 1:1 90'
33 Apr 30, 2010 FC Koper NK Maribor 0:0 90'
34 May 4, 2010 NK Maribor NK Publikum Celje 1:1 90'
35 May 11, 2010 NK Drava Ptuj NK Maribor 0:1 90'
36 May 15, 2010 NK Maribor NK Interblock Ljubljana 1:0 1 90'
1 Jul 18, 2010 NK Maribor NK Triglav Kranj 5:0 on the bench
2 Jul 25, 2010 NK Rudar Velenje NK Maribor 0:0 90'
3 Aug 1, 2010 NK Maribor ND Gorica 3:1 39' 51'
5 Aug 14, 2010 NK Maribor NK Nafta 1903 3:1 90'
6 Aug 22, 2010 NK Maribor NK Publikum Celje 2:0 90'
7 Aug 29, 2010 FC Koper NK Maribor 0:1 90'
8 Sep 11, 2010 NK Maribor ND Primorje 1:1 90'
10 Sep 22, 2010 NK Triglav Kranj NK Maribor 2:2 72' 72'
11 Sep 25, 2010 NK Maribor NK Rudar Velenje 3:1 90'
4 Sep 29, 2010 NK Olimpija Ljubljana NK Maribor 0:1 90'
12 Oct 2, 2010 ND Gorica NK Maribor 0:2 25' 90'
9 Oct 9, 2010 NK Domzale NK Maribor 0:1 90'
13 Oct 16, 2010 NK Maribor NK Olimpija Ljubljana 0:0 90'
14 Oct 23, 2010 NK Nafta 1903 NK Maribor 0:2 90'
15 Oct 30, 2010 NK Publikum Celje NK Maribor 0:4 90'
16 Nov 6, 2010 NK Maribor FC Koper 2:0 90'
17 Nov 14, 2010 ND Primorje NK Maribor 0:0 90'
18 Nov 20, 2010 NK Maribor NK Domzale 1:1 90'
19 Nov 27, 2010 NK Maribor NK Triglav Kranj 3:1 90'
Squad: 89, Starting eleven: 83, Substituted in: 3, On the bench: 3, Suspended: 0, Injured: 0