Stranraer FC

Scottish League Two
Scottish League Two League level: ScotlandFourth Tier Table position: 10 In league since: 4 years
Stranraer FC
  • Squad size: 21
  • Average age: 24.2
  • Foreigners: 1  4.8 %
  • National team players: 0
  • Stadium: Stair Park  4.178 Seats
  • Current transfer record: +-0
deadline-day banner

Info

Game plan

Filter by season

Record Scottish League One 04/05

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 10 6 4 - 2.20 16:7 -
Away record 10 5 2 3 1.70 12:14 -
Overall balance 20 11 6 3 1.95 28:21 -
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 7, 2004 4:00 PM Alloa Athletic FC 3:0
2 Sat Aug 14, 2004 4:00 PM Greenock Morton FC 3:1
3 Sat Aug 21, 2004 4:00 PM Ayr United FC 2:1
4 Sat Aug 28, 2004 4:00 PM Arbroath FC 0:1
5 Sat Sep 4, 2004 4:00 PM Brechin City FC 4:2
6 Sat Sep 11, 2004 4:00 PM Dumbarton FC 1:3
7 Sat Sep 18, 2004 4:00 PM Stirling Albion FC 0:0
8 Sat Sep 25, 2004 4:00 PM Forfar Athletic FC 0:1
9 Sat Oct 2, 2004 4:00 PM Berwick Rangers FC 2:2
10 Sat Oct 16, 2004 4:00 PM Greenock Morton FC 1:0
11 Sat Oct 23, 2004 4:00 PM Alloa Athletic FC 1:2
12 Sat Oct 30, 2004 4:00 PM Arbroath FC 2:1
13 Sat Nov 6, 2004 4:00 PM Brechin City FC 4:1
14 Sat Nov 13, 2004 4:00 PM Dumbarton FC 1:0
31 Sat Apr 2, 2005 4:00 PM Stirling Albion FC 1:1
32 Sat Apr 9, 2005 4:00 PM Berwick Rangers FC 1:2
33 Sat Apr 16, 2005 4:00 PM Forfar Athletic FC 0:0
34 Sat Apr 23, 2005 4:00 PM Ayr United FC 0:0
35 Sat Apr 30, 2005 4:00 PM Greenock Morton FC 1:1
36 Sat May 7, 2005 4:00 PM Alloa Athletic FC 3:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round Sat Dec 11, 2004 4:00 PM Queen's Park FC 1:0
Third Round Sat Jan 8, 2005 4:00 PM Ayr United FC 3:3
Third Round Replay Tue Jan 25, 2005 8:45 PM Ayr United FC 0:2