SV Darmstadt 98

Bundesliga
Bundesliga League level: GermanyFirst Tier Table position: 18 In league since: 1 year
SV Darmstadt 98
  • Squad size: 31
  • Average age: 26.7
  • Foreigners: 11  35.5 %
deadline-day banner

Info

Game plan

Filter by season

Record 2. Bundesliga 92/93

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 5 10 8 1.09 30:31 3.323
Away record 23 4 4 15 0.70 13:48 5.435
Overall balance 46 9 14 23 0.89 43:79 4.379
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sun Jul 12, 1992 3:00 PM SV Darmstadt 98 FC 08 Homburg ? Rainer Scholz 5.000 1:1
2 Wed Jul 15, 1992 8:00 PM FC St. Pauli SV Darmstadt 98 ? Rainer Scholz 18.189 3:1
3 Sun Jul 19, 1992 3:00 PM SV Darmstadt 98 Hertha BSC ? Rainer Scholz 5.000 3:0
4 Wed Jul 22, 1992 8:00 PM Hannover 96 SV Darmstadt 98 ? Rainer Scholz 8.000 5:0
5 Sat Jul 25, 1992 3:30 PM Eintracht Braunschweig SV Darmstadt 98 ? Rainer Scholz 5.300 0:0
6 Fri Jul 31, 1992 7:30 PM SV Darmstadt 98 1.FC Lokomotive Leipzig ? Rainer Scholz 4.400 2:3
7 Fri Aug 7, 1992 7:30 PM Wuppertaler SV SV Darmstadt 98 ? Rainer Scholz 9.000 3:0
8 Wed Aug 12, 1992 7:30 PM SV Darmstadt 98 SC Fortuna Köln ? Rainer Scholz 3.500 1:4
9 Sun Aug 16, 1992 3:00 PM SpVgg Unterhaching SV Darmstadt 98 ? Rainer Scholz 1.800 4:1
10 Sat Aug 22, 1992 3:30 PM SV Darmstadt 98 FC Hansa Rostock ? Rainer Scholz 3.300 0:0
11 Wed Aug 26, 1992 8:00 PM Fortuna Düsseldorf SV Darmstadt 98 ? Rainer Scholz 6.500 4:1
12 Sat Aug 29, 1992 3:30 PM SV Darmstadt 98 VfL Osnabrück ? Rainer Scholz 2.400 1:1
13 Tue Sep 1, 1992 6:00 PM VfB Oldenburg SV Darmstadt 98 ? Jürgen Baier 5.500 1:0
14 Sat Sep 5, 1992 3:30 PM SV Darmstadt 98 Stuttgarter Kickers ? Gernot Lutz 2.600 0:1
15 Sat Sep 19, 1992 3:30 PM SC Freiburg SV Darmstadt 98 3-5-2 flat Gernot Lutz 4.500 1:1
16 Sat Sep 26, 1992 3:30 PM SV Darmstadt 98 VfL Wolfsburg ? Aleksander Mandziara 3.800 4:0
17 Fri Oct 2, 1992 6:00 PM Chemnitzer FC SV Darmstadt 98 ? Aleksander Mandziara 3.600 0:1
18 Sat Oct 17, 1992 3:30 PM SV Darmstadt 98 FC Remscheid ? Aleksander Mandziara 3.500 2:2
19 Fri Oct 23, 1992 7:30 PM FC Carl Zeiss Jena SV Darmstadt 98 ? Aleksander Mandziara 3.303 0:0
20 Sat Oct 31, 1992 3:30 PM SV Darmstadt 98 SV Waldhof Mannheim ? Aleksander Mandziara 6.300 1:1
21 Sat Nov 14, 1992 2:30 PM 1.FSV Mainz 05 SV Darmstadt 98 ? Aleksander Mandziara 4.000 0:1
22 Sat Nov 21, 1992 3:30 PM SV Darmstadt 98 MSV Duisburg ? Rainer Scholz 6.000 0:0
23 Sat Nov 28, 1992 2:15 PM SV Meppen SV Darmstadt 98 ? Aleksander Mandziara 5.000 1:1
24 Fri Dec 4, 1992 8:00 PM FC 08 Homburg SV Darmstadt 98 ? Aleksander Mandziara 1.200 2:3
25 Fri Dec 11, 1992 7:30 PM SV Darmstadt 98 FC St. Pauli ? Aleksander Mandziara 5.500 1:1
26 Sat Feb 6, 1993 3:30 PM Hertha BSC SV Darmstadt 98 3-5-2 Aleksander Mandziara 3.606 1:0
27 Sun Feb 14, 1993 3:00 PM SV Darmstadt 98 Hannover 96 ? Aleksander Mandziara 3.000 0:0
28 Sat Feb 20, 1993 3:30 PM SV Darmstadt 98 Eintracht Braunschweig ? Aleksander Mandziara 3.400 1:1
29 Sat Feb 27, 1993 3:30 PM 1.FC Lokomotive Leipzig SV Darmstadt 98 ? Aleksander Mandziara 2.100 2:0
30 Sat Mar 6, 1993 3:30 PM SV Darmstadt 98 Wuppertaler SV ? Aleksander Mandziara 2.535 0:0
31 Fri Mar 12, 1993 7:30 PM SC Fortuna Köln SV Darmstadt 98 ? Aleksander Mandziara 2.200 4:0
32 Sat Mar 20, 1993 3:30 PM SV Darmstadt 98 SpVgg Unterhaching ? Aleksander Mandziara 3.000 1:3
33 Sat Mar 27, 1993 3:30 PM FC Hansa Rostock SV Darmstadt 98 ? Aleksander Mandziara 1.900 2:0
34 Sat Apr 3, 1993 3:30 PM SV Darmstadt 98 Fortuna Düsseldorf ? Aleksander Mandziara 2.500 0:1
35 Thu Apr 8, 1993 8:00 PM VfL Osnabrück SV Darmstadt 98 ? Aleksander Mandziara 4.000 3:1
36 Sat Apr 17, 1993 3:30 PM SV Darmstadt 98 VfB Oldenburg ? Aleksander Mandziara 2.000 2:0
37 Fri Apr 23, 1993 6:15 PM Stuttgarter Kickers SV Darmstadt 98 ? Aleksander Mandziara 3.200 3:0
38 Wed Apr 28, 1993 7:30 PM SV Darmstadt 98 SC Freiburg 3-5-2 flat Rainer Scholz 1.800 0:3
39 Sat May 1, 1993 3:30 PM VfL Wolfsburg SV Darmstadt 98 ? Aleksander Mandziara 3.600 3:0
40 Sat May 8, 1993 3:30 PM SV Darmstadt 98 Chemnitzer FC ? Aleksander Mandziara 2.000 4:0
41 Wed May 12, 1993 6:30 PM FC Remscheid SV Darmstadt 98 ? Aleksander Mandziara 1.000 1:2
42 Sun May 16, 1993 6:00 PM SV Darmstadt 98 FC Carl Zeiss Jena 3-5-2 Aleksander Mandziara 1.500 3:2
43 Fri May 21, 1993 6:45 PM SV Waldhof Mannheim SV Darmstadt 98 ? Aleksander Mandziara 7.500 4:0
44 Tue May 25, 1993 7:30 PM SV Darmstadt 98 1.FSV Mainz 05 ? Aleksander Mandziara 2.400 3:5
45 Sun May 30, 1993 3:00 PM MSV Duisburg SV Darmstadt 98 ? Rainer Scholz 20.000 1:0
46 Sun Jun 6, 1993 3:00 PM SV Darmstadt 98 SV Meppen ? Aleksander Mandziara 1.000 0:2
Matchday Date Time Home team Away team System of play Coach Attendance Result
Second Round Sat Sep 12, 1992 12:00 AM FC Remscheid SV Darmstadt 98 ? Aleksander Mandziara 1.500 2:1