Tottenham Hotspur

Premier League
Premier League League level: EnglandFirst Tier Table position: 5 In league since: 32 years
Tottenham Hotspur
  • Squad size: 26
  • Average age: 25.7
  • Foreigners: 20  76.9 %
deadline-day banner

Info

Game plan

Filter by season

Record First Division (- 91/92) 51/52

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 21 15 2 4 2.24 44:20 51.134
Away record 21 6 8 7 1.24 31:31 40.206
Overall balance 42 21 10 11 1.74 75:51 45.670
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 18, 1951 Unknown (3.) Middlesbrough FC ? 44.004 2:1
2 Mon Aug 20, 1951 6:45 PM (17.) Fulham FC ? 48.766 0:0
3 Sat Aug 25, 1951 Unknown (17.) West Bromwich Albion ? 51.544 3:1
4 Wed Aug 29, 1951 6:15 PM (12.) Fulham FC ? 33.920 1:2
5 Sat Sep 1, 1951 Unknown (8.) Newcastle United ? 52.541 7:2
6 Mon Sep 3, 1951 Unknown (14.) Burnley FC ? 27.045 1:1
7 Sat Sep 8, 1951 Unknown (14.) Bolton Wanderers ? 61.838 2:1
8 Mon Sep 10, 1951 Unknown (10.) Burnley FC ? 35.948 1:1
9 Sat Sep 15, 1951 Unknown (9.) Stoke City ? 27.154 1:6
10 Sat Sep 22, 1951 Unknown (6.) Manchester United ? 70.882 2:0
11 Sat Sep 29, 1951 Unknown (5.) Arsenal FC ? 72.164 1:1
12 Sat Oct 6, 1951 Unknown (8.) Manchester City ? 58.163 1:2
13 Sat Oct 13, 1951 Unknown (8.) Derby County ? 27.495 4:2
14 Sat Oct 20, 1951 Unknown (11.) Aston Villa ? 49.247 2:0
15 Sat Oct 27, 1951 Unknown (8.) Sunderland AFC ? 50.513 0:1
16 Sat Nov 3, 1951 Unknown (5.) Wolverhampton Wanderers ? 61.626 4:2
17 Sat Nov 10, 1951 Unknown (5.) Huddersfield Town ? 30.259 1:1
18 Sat Nov 17, 1951 Unknown (5.) Chelsea FC ? 48.985 3:2
19 Sat Nov 24, 1951 Unknown (4.) Portsmouth FC ? 46.815 2:0
20 Sat Dec 1, 1951 3:15 PM (5.) Liverpool FC ? 51.342 2:3
21 Sat Dec 8, 1951 Unknown (8.) Blackpool FC ? 14.821 1:0
22 Sat Dec 15, 1951 Unknown (8.) Middlesbrough FC ? 37.781 3:1
23 Sat Dec 22, 1951 Unknown (7.) West Bromwich Albion ? 29.962 3:1
24 Tue Dec 25, 1951 Unknown (8.) Charlton Athletic ? 37.711 0:3
25 Wed Dec 26, 1951 Unknown (7.) Charlton Athletic ? 49.350 2:3
26 Sat Dec 29, 1951 Unknown (8.) Newcastle United ? 55.219 2:1
27 Sat Jan 5, 1952 Unknown (7.) Bolton Wanderers ? 46.354 1:1
28 Sat Jan 19, 1952 Unknown (7.) Stoke City ? 45.976 2:0
29 Sat Jan 26, 1952 Unknown (6.) Manchester United ? 42.668 2:0
30 Sat Feb 9, 1952 Unknown (6.) Arsenal FC ? 66.438 1:2
31 Sat Feb 16, 1952 Unknown (8.) Manchester City ? 39.080 1:1
32 Sat Mar 1, 1952 Unknown (9.) Derby County ? 44.388 5:0
33 Sat Mar 8, 1952 Unknown (6.) Aston Villa ? 56.475 0:3
34 Sat Mar 15, 1952 Unknown (5.) Sunderland AFC ? 51.745 2:0
35 Sat Mar 22, 1952 Unknown (4.) Wolverhampton Wanderers ? 45.343 1:1
36 Wed Apr 2, 1952 Unknown (4.) Huddersfield Town ? 22.396 1:0
37 Wed Apr 30, 1952 Unknown (4.) Chelsea FC ? 46.574 0:2
38 Sat Feb 23, 1952 Unknown (4.) Preston North End ? 49.193 1:0
39 Sat Apr 12, 1952 Unknown (4.) Portsmouth FC ? 66.988 3:1
40 Mon Apr 14, 1952 Unknown (3.) Preston North End ? 36.525 1:1
41 Sat Apr 19, 1952 4:00 PM (3.) Liverpool FC ? 36.898 1:1
42 Sat Apr 26, 1952 Unknown (3.) Blackpool FC ? 45.991 2:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Final Mon Sep 24, 1951 Unknown Newcastle United ? 27.760 2:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sat Jan 12, 1952 Unknown Scunthorpe United 0:3
Fourth Round Sat Feb 2, 1952 Unknown Newcastle United ? 69.000 0:3