Tottenham Hotspur

Premier League
Premier League League level: EnglandFirst Tier Table position: 5 In league since: 32 years
Tottenham Hotspur
  • Squad size: 26
  • Average age: 25.7
  • Foreigners: 20  76.9 %
deadline-day banner

Info

Game plan

Filter by season

Record First Division (- 91/92) 71/72

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 21 16 3 2 2.43 45:13 38.833
Away record 21 3 10 8 0.90 18:29 31.848
Overall balance 42 19 13 10 1.67 63:42 35.341
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round 1st leg Tue Sep 14, 1971 8:15 PM Keflavík ÍF ? 1.887 1:6
First Round 2nd leg Tue Sep 28, 1971 8:30 PM Keflavík ÍF ? 23.818 9:0
Second Round 1st leg Wed Oct 20, 1971 8:30 PM FC Nantes ? 21.000 0:0
Second Round 2nd leg Tue Nov 2, 1971 8:30 PM FC Nantes ? 32.633 1:0
last 16 1st leg Wed Dec 8, 1971 8:30 PM FC Rapid Bucharest ? 30.702 3:0
last 16 2nd leg Wed Dec 15, 1971 12:30 PM FC Rapid Bucharest ? 25.000 0:2
Quarter-Finals 1st leg Tue Mar 7, 1972 2:30 PM UTA Arad 5-3-2 0:2
Quarter-Finals 2nd leg Tue Mar 21, 1972 5:00 PM UTA Arad 4-4-2 30.253 1:1
Semi-Finals 1st Leg Wed Apr 5, 1972 8:45 PM AC Milan ? 42.064 2:1
Semi-Finals 2nd Leg Wed Apr 19, 1972 9:15 PM AC Milan ? 69.606 1:1
final 1st leg Wed May 3, 1972 8:30 PM Wolverhampton Wanderers 4-4-2 38.362 1:2
final 2nd leg Wed May 17, 1972 8:45 PM Wolverhampton Wanderers ? 54.303 1:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 14, 1971 12:00 AM (6.) Wolverhampton Wanderers ? 30.495 2:2
2 Wed Aug 18, 1971 12:00 AM (8.) Newcastle United 4-4-2 42.715 0:0
3 Sat Aug 21, 1971 12:00 AM (11.) Huddersfield Town ? 33.260 4:1
4 Wed Aug 25, 1971 12:00 AM (5.) Leeds United ? 25.099 1:1
5 Sat Aug 28, 1971 12:00 AM (5.) Manchester City ? 33.683 4:0
6 Wed Nov 24, 1971 12:00 AM (12.) Arsenal FC ? 52.884 1:1
7 Sat Sep 4, 1971 4:00 PM (12.) Liverpool FC 4-4-2 50.124 2:0
8 Sat Sep 11, 1971 12:00 AM (10.) Sheffield United ? 41.663 2:2
9 Sat Sep 18, 1971 12:00 AM (9.) Crystal Palace ? 37.239 3:0
10 Sat Sep 25, 1971 12:00 AM (6.) Coventry City ? 26.517 1:0
11 Sat Oct 2, 1971 12:00 AM (8.) Ipswich Town ? 33.562 2:1
12 Sat Oct 9, 1971 12:00 AM (6.) Derby County ? 35.744 2:2
13 Sat Oct 16, 1971 12:00 AM (6.) Wolverhampton Wanderers ? 36.582 4:1
14 Sat Oct 23, 1971 12:00 AM (6.) Nottingham Forest ? 35.846 6:1
15 Sat Oct 30, 1971 12:00 AM (4.) Stoke City ? 28.540 2:0
16 Sat Nov 6, 1971 4:00 PM (7.) Everton FC 4-4-2 40.005 3:0
17 Sat Nov 13, 1971 4:00 PM (6.) Manchester United 4-4-2 double 6 54.058 3:1
18 Sat Nov 20, 1971 12:00 AM (6.) West Bromwich Albion ? 31.895 3:2
19 Sat Nov 27, 1971 4:00 PM (6.) Chelsea FC ? 52.581 1:0
20 Sat Dec 4, 1971 12:00 AM (7.) Southampton FC ? 31.351 1:0
21 Sat Dec 11, 1971 12:00 AM (7.) Leicester City ? 30.721 0:1
22 Sat Dec 18, 1971 4:00 PM (6.) Liverpool FC 4-4-2 double 6 43.409 0:0
23 Mon Dec 27, 1971 12:00 AM (7.) West Ham United ? 53.868 0:1
24 Sat Jan 1, 1972 12:00 AM (7.) Crystal Palace ? 35.571 1:1
25 Sat Jan 8, 1972 12:00 AM (7.) Manchester City 4-4-2 36.470 1:1
26 Sat Jan 22, 1972 12:00 AM (7.) Newcastle United ? 30.113 3:1
27 Sat Jan 29, 1972 4:00 PM (8.) Leeds United ? 46.774 1:0
28 Sat Feb 12, 1972 12:00 AM (8.) Nottingham Forest ? 20.209 0:1
29 Sat Feb 19, 1972 12:00 AM (7.) Stoke City ? 32.841 2:0
30 Wed Mar 1, 1972 8:30 PM (5.) Everton FC 4-4-2 double 6 21.601 1:1
31 Sat Mar 4, 1972 4:00 PM (5.) Manchester United ? 54.814 2:0
32 Sat Mar 11, 1972 4:00 PM (4.) Derby County ? 36.310 0:1
33 Tue Mar 28, 1972 12:00 AM (5.) Huddersfield Town ? 16.023 1:1
34 Thu May 11, 1972 12:00 AM (7.) Arsenal FC ? 42.038 0:2
35 Sat Mar 25, 1972 12:00 AM (6.) Sheffield United ? 30.984 2:0
36 Sat Apr 1, 1972 12:00 AM (5.) West Ham United ? 30.763 2:0
37 Mon Apr 3, 1972 12:00 AM (5.) Ipswich Town ? 24.200 2:1
38 Fri Mar 31, 1972 12:00 AM (6.) Coventry City ? 32.548 1:0
39 Sat Apr 8, 1972 12:00 AM (5.) West Bromwich Albion ? 20.862 1:1
40 Sat Apr 15, 1972 4:00 PM (7.) Chelsea FC 4-4-2 45.799 3:0
41 Sat Apr 22, 1972 12:00 AM (5.) Southampton FC ? 24.914 0:0
42 Sat Apr 29, 1972 12:00 AM (6.) Leicester City ? 19.631 4:3
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sat Jan 15, 1972 4:00 PM Carlisle United 1:1
Third Round Replay Tue Jan 18, 1972 8:30 PM Carlisle United 1:3
Fourth Round Sat Feb 5, 1972 4:00 PM Rotherham United 2:0
Round of 16 Sat Feb 26, 1972 4:00 PM Everton FC 0:2
Quarter-Finals Sat Mar 18, 1972 4:00 PM Leeds United 4-4-2 43.937 2:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round Wed Sep 8, 1971 Unknown West Bromwich Albion 0:1
Third Round Wed Oct 6, 1971 Unknown Torquay United 1:4
Fourth Round Wed Oct 27, 1971 Unknown Preston North End 1:1
4th round deciders Mon Nov 8, 1971 Unknown Preston North End 1:2 AET
Quarter-Finals Wed Nov 17, 1971 Unknown Blackpool FC 2:0
Semi-Finals 1st Leg Wed Dec 22, 1971 Unknown Chelsea FC ? 43.330 3:2
Semi-Finals 2nd Leg Wed Jan 5, 1972 Unknown Chelsea FC ? 52.755 2:2