West Bromwich Albion

Championship
Championship League level: EnglandSecond Tier Table position: 5 In league since: 3 years
West Bromwich Albion
  • Squad size: 28
  • Average age: 27.8
  • Foreigners: 15  53.6 %
deadline-day banner

Info

Game plan

Filter by season

Record First Division (- 91/92) 51/52

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 21 8 9 4 1.57 38:29 29.580
Away record 21 6 4 11 1.05 36:48 29.277
Overall balance 42 14 13 15 1.31 74:77 29.428
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 18, 1951 Unknown (13.) Manchester United ? 29.769 3:3
2 Mon Aug 20, 1951 Unknown (10.) Stoke City ? 22.752 1:1
3 Sat Aug 25, 1951 Unknown (9.) Tottenham Hotspur ? 51.544 3:1
4 Wed Aug 29, 1951 Unknown (16.) Stoke City ? 18.781 1:0
5 Sat Sep 1, 1951 Unknown (12.) Preston North End ? 27.526 1:1
6 Wed Sep 5, 1951 Unknown (13.) Newcastle United ? 29.177 3:3
7 Sat Sep 8, 1951 Unknown (12.) Burnley FC ? 23.868 6:1
8 Wed Apr 23, 1952 Unknown (17.) Newcastle United ? 31.188 1:4
9 Sat Sep 15, 1951 Unknown (14.) Charlton Athletic ? 23.080 1:1
10 Sat Sep 22, 1951 4:15 PM (14.) Fulham FC ? 26.139 1:0
11 Sat Sep 29, 1951 Unknown (15.) Middlesbrough FC ? 28.830 2:3
12 Sat Oct 6, 1951 Unknown (16.) Huddersfield Town ? 24.096 0:0
13 Sat Oct 13, 1951 Unknown (15.) Chelsea FC ? 34.917 1:3
14 Sat Oct 20, 1951 Unknown (13.) Portsmouth FC ? 26.629 5:0
15 Sat Oct 27, 1951 4:00 PM (13.) Liverpool FC ? 34.891 2:5
16 Sat Nov 3, 1951 Unknown (10.) Blackpool FC ? 43.045 1:1
17 Sat Nov 10, 1951 Unknown (8.) Arsenal FC ? 50.431 6:3
18 Sat Nov 17, 1951 Unknown (10.) Manchester City ? 31.982 3:2
19 Sat Nov 24, 1951 Unknown (9.) Derby County ? 21.811 2:1
20 Sat Dec 1, 1951 Unknown (12.) Aston Villa ? 47.633 1:2
21 Sat Dec 8, 1951 Unknown (13.) Sunderland AFC ? 26.774 3:3
22 Sat Dec 15, 1951 Unknown (14.) Manchester United ? 29.402 5:1
23 Sat Dec 22, 1951 Unknown (15.) Tottenham Hotspur ? 29.962 3:1
24 Tue Dec 25, 1951 Unknown (14.) Bolton Wanderers ? 32.562 3:2
25 Wed Dec 26, 1951 Unknown (15.) Bolton Wanderers ? 37.698 3:2
26 Sat Dec 29, 1951 Unknown (15.) Preston North End ? 32.814 1:0
27 Sat Jan 5, 1952 Unknown (16.) Burnley FC ? 25.977 1:1
28 Sat Jan 19, 1952 Unknown (16.) Charlton Athletic ? 18.126 3:3
29 Sat Jan 26, 1952 4:15 PM (15.) Fulham FC ? 24.221 0:2
30 Sat Feb 9, 1952 Unknown (16.) Middlesbrough FC ? 21.604 0:1
31 Sat Feb 16, 1952 Unknown (16.) Huddersfield Town ? 16.983 3:0
32 Sat Mar 1, 1952 Unknown (16.) Chelsea FC ? 24.291 0:1
33 Wed Mar 12, 1952 Unknown (16.) Portsmouth FC ? 21.721 1:1
34 Sat Mar 15, 1952 4:00 PM (17.) Liverpool FC ? 27.033 3:3
35 Sat Mar 22, 1952 Unknown (17.) Blackpool FC ? 20.128 2:0
36 Mon Apr 21, 1952 Unknown (18.) Arsenal FC ? 29.495 3:1
37 Sat Apr 5, 1952 Unknown (16.) Manchester City ? 13.933 1:2
38 Mon Apr 14, 1952 Unknown (16.) Wolverhampton Wanderers ? 33.345 2:1
39 Sat Apr 12, 1952 Unknown (16.) Derby County ? 27.606 1:0
40 Tue Apr 15, 1952 Unknown (14.) Wolverhampton Wanderers ? 35.940 1:4
41 Sat Apr 19, 1952 Unknown (12.) Aston Villa ? 47.294 2:0
42 Sat Apr 26, 1952 Unknown (13.) Sunderland AFC ? 30.997 1:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sat Jan 12, 1952 Unknown Bolton Wanderers 4:0
Fourth Round Wed Feb 6, 1952 Unknown Gateshead United FC (1936-1977) 0:2
Round of 16 Sat Feb 23, 1952 Unknown Blackburn Rovers 1:0