West Bromwich Albion

Championship
Championship League level: EnglandSecond Tier Table position: 5 In league since: 3 years
West Bromwich Albion
  • Squad size: 28
  • Average age: 27.8
  • Foreigners: 15  53.6 %
deadline-day banner

Info

Game plan

Filter by season

Record First Division (- 91/92) 53/54

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 21 13 5 3 2.10 51:24 4.400
Away record 21 9 4 8 1.48 35:39 2.754
Overall balance 42 22 9 11 1.79 86:63 3.577
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Wed Aug 19, 1953 Unknown (2.) Arsenal FC 2:0
2 Sat Aug 22, 1953 Unknown (5.) Bolton Wanderers 1:1
3 Wed Aug 26, 1953 Unknown (5.) Manchester United 1:3
4 Sat Aug 29, 1953 Unknown (1.) Preston North End 0:2
5 Wed Sep 2, 1953 Unknown (2.) Manchester United 2:0
6 Sat Sep 5, 1953 Unknown (1.) Tottenham Hotspur 3:0
7 Wed Sep 9, 1953 Unknown (1.) Newcastle United ? 32.780 2:2
8 Sat Sep 12, 1953 Unknown (1.) Burnley FC 1:4
9 Wed Sep 16, 1953 Unknown (1.) Newcastle United ? 57.838 3:7
10 Sat Sep 19, 1953 Unknown (1.) Charlton Athletic 2:3
11 Sat Sep 26, 1953 Unknown (1.) Sheffield Wednesday 2:3
12 Sat Oct 3, 1953 Unknown (1.) Middlesbrough FC 2:1
13 Sat Oct 10, 1953 Unknown (1.) Huddersfield Town 4:0
14 Sat Oct 17, 1953 Unknown (1.) Sheffield United 1:2
15 Sat Oct 24, 1953 Unknown (1.) Chelsea FC 5:2
16 Sat Oct 31, 1953 Unknown (1.) Blackpool FC 4:1
17 Sat Nov 7, 1953 Unknown (1.) Sunderland AFC 2:0
18 Sat Nov 14, 1953 Unknown (1.) Wolverhampton Wanderers 1:0
19 Sat Nov 21, 1953 Unknown (1.) Cardiff City ? 39.444 6:1
20 Sat Nov 28, 1953 Unknown (1.) Manchester City 2:3
21 Sat Dec 5, 1953 Unknown (1.) Portsmouth FC 2:3
22 Sat Dec 12, 1953 Unknown (2.) Arsenal FC 2:2
23 Sat Dec 19, 1953 Unknown (1.) Bolton Wanderers 2:1
24 Fri Dec 25, 1953 Unknown (2.) Liverpool FC 5:2
25 Sat Dec 26, 1953 Unknown (1.) Liverpool FC 0:0
26 Sat Jan 2, 1954 3:15 PM (2.) Preston North End ? 20.174 3:2
27 Sat Jan 16, 1954 Unknown (2.) Tottenham Hotspur 0:1
28 Sat Jan 23, 1954 Unknown (1.) Burnley FC 0:0
29 Sat Feb 6, 1954 Unknown (1.) Charlton Athletic 1:1
30 Sat Feb 13, 1954 Unknown (1.) Sheffield Wednesday 4:2
31 Wed Feb 24, 1954 Unknown (1.) Middlesbrough FC 1:1
32 Sat Feb 27, 1954 Unknown (1.) Huddersfield Town 0:2
33 Sat Mar 6, 1954 Unknown (1.) Sheffield United 2:2
34 Wed Mar 17, 1954 Unknown (1.) Chelsea FC 5:0
35 Sat Mar 20, 1954 Unknown (1.) Blackpool FC 2:1
36 Wed Mar 31, 1954 Unknown (1.) Sunderland AFC 2:1
37 Sat Apr 3, 1954 Unknown (1.) Wolverhampton Wanderers 0:1
38 Sat Apr 10, 1954 Unknown (1.) Cardiff City 2:0
39 Mon Apr 19, 1954 Unknown (2.) Aston Villa 1:1
40 Sat Apr 17, 1954 Unknown (2.) Manchester City 1:0
41 Tue Apr 20, 1954 Unknown (2.) Aston Villa 6:1
42 Sat Apr 24, 1954 Unknown (2.) Portsmouth FC 3:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sat Jan 9, 1954 Unknown Chelsea FC 1:0
Fourth Round Sat Jan 30, 1954 Unknown Rotherham United 4:0
Round of 16 Sat Feb 20, 1954 Unknown Newcastle United ? 61.088 3:2
Quarter-Finals Sat Mar 13, 1954 Unknown Tottenham Hotspur 3:0
Semi-Finals Sat Mar 27, 1954 Unknown Port Vale FC 2:1
Final Sat May 1, 1954 Unknown Preston North End ? 100.000 3:2