Yeovil Town

National League South
National League South League level: EnglandSixth Tier Table position: 1 In league since: 1 year
Yeovil Town
  • Squad size: 23
  • Average age: 26.0
  • Foreigners: 4  17.4 %
  • National team players: 0
  • Stadium: Huish Park  9.527 Seats
  • Current transfer record: +-0
deadline-day banner

Info

Game plan

Filter by season

Record League One 12/13

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 13 4 6 1.87 36:22 4.072
Away record 23 10 4 9 1.48 35:34 6.075
Overall balance 46 23 8 15 1.67 71:56 5.073
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Tue Sep 4, 2012 8:45 PM Bristol Rovers Yeovil Town 4-4-2 Gary Johnson 2.810 0:3
Second Round Tue Oct 16, 2012 8:45 PM Torquay United Yeovil Town 4-4-2 Gary Johnson 1.280 6:7 on pens
Round of 16 Tue Dec 4, 2012 8:45 PM Yeovil Town Wycombe Wanderers 4-4-2 Gary Johnson 1.771 2:0
Quarter-Finals Tue Jan 8, 2013 8:00 PM Leyton Orient Yeovil Town 4-4-2 Gary Johnson 2.755 1:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 18, 2012 4:00 PM Yeovil Town Coventry City 4-4-2 Gary Johnson 6.006 1:1
2 Tue Aug 21, 2012 8:45 PM Brentford FC Yeovil Town 4-4-2 Gary Johnson 5.269 1:3
3 Sat Aug 25, 2012 4:00 PM Scunthorpe United Yeovil Town 4-4-2 Gary Johnson 3.279 0:4
4 Sat Sep 1, 2012 4:00 PM Yeovil Town Doncaster Rovers 4-4-2 Gary Johnson 3.535 2:1
5 Sat Sep 8, 2012 4:00 PM Yeovil Town AFC Bournemouth 4-4-2 Gary Johnson 5.238 0:1
6 Sat Sep 15, 2012 4:00 PM Milton Keynes Dons Yeovil Town 4-4-2 Gary Johnson 7.235 1:0
7 Tue Sep 18, 2012 8:45 PM Leyton Orient Yeovil Town 4-4-2 Gary Johnson 2.876 4:1
8 Sat Sep 22, 2012 4:00 PM Yeovil Town Sheffield United 4-2-3-1 Gary Johnson 4.117 0:1
9 Sat Sep 29, 2012 4:00 PM Preston North End Yeovil Town 4-5-1 flat Gary Johnson 8.520 3:2
10 Tue Oct 2, 2012 8:45 PM Yeovil Town Portsmouth FC 3-5-2 Gary Johnson 4.769 1:2
11 Sat Oct 6, 2012 4:00 PM Yeovil Town Colchester United 4-4-2 Gary Johnson 3.002 3:1
12 Sat Oct 13, 2012 4:00 PM Tranmere Rovers Yeovil Town ? Gary Johnson 6.344 3:2
13 Sat Oct 20, 2012 4:00 PM Yeovil Town Bury FC 4-4-2 double 6 Gary Johnson 3.386 2:1
14 Tue Oct 23, 2012 8:45 PM Shrewsbury Town Yeovil Town 4-4-2 Gary Johnson 4.711 1:3
15 Sat Oct 27, 2012 4:00 PM Crewe Alexandra Yeovil Town 4-4-2 Gary Johnson 4.176 0:1
16 Tue Nov 6, 2012 8:45 PM Yeovil Town Stevenage FC 4-4-2 Gary Johnson 2.900 1:3
17 Sat Nov 10, 2012 4:00 PM Yeovil Town Hartlepool United 4-4-2 Gary Johnson 3.095 1:0
18 Sat Nov 17, 2012 4:00 PM Swindon Town Yeovil Town 4-4-2 Gary Johnson 8.112 4:1
19 Tue Nov 20, 2012 8:45 PM Crawley Town Yeovil Town 4-4-2 Gary Johnson 2.912 0:1
20 Sat Nov 24, 2012 4:00 PM Yeovil Town Carlisle United 4-4-2 Gary Johnson 3.394 1:3
21 Sat Dec 8, 2012 4:00 PM Yeovil Town Notts County 4-4-2 Gary Johnson 3.355 0:0
22 Sat Dec 15, 2012 4:00 PM Walsall FC Yeovil Town 4-4-2 Gary Johnson 3.160 2:2
23 Sat Dec 22, 2012 4:00 PM Yeovil Town Oldham Athletic 4-4-2 Gary Johnson 3.492 4:1
24 Wed Dec 26, 2012 4:00 PM AFC Bournemouth Yeovil Town 4-4-2 Gary Johnson 8.016 3:0
25 Sat Dec 29, 2012 4:00 PM Portsmouth FC Yeovil Town 4-4-2 Gary Johnson 12.370 1:2
26 Tue Jan 1, 2013 4:00 PM Yeovil Town Leyton Orient 4-4-2 Gary Johnson 3.516 3:0
27 Tue Jan 29, 2013 8:45 PM Yeovil Town Milton Keynes Dons 4-4-2 Gary Johnson 3.152 2:1
28 Sat Jan 12, 2013 4:00 PM Sheffield United Yeovil Town 4-4-2 Gary Johnson 20.454 0:2
29 Tue Feb 12, 2013 8:45 PM Yeovil Town Preston North End 4-4-2 Gary Johnson 3.661 3:1
30 Tue Apr 16, 2013 8:45 PM Oldham Athletic Yeovil Town 4-4-2 Gary Johnson 3.888 1:0
31 Sat Feb 2, 2013 4:00 PM Yeovil Town Brentford FC 4-4-2 Gary Johnson 4.106 3:0
32 Sat Feb 9, 2013 4:00 PM Coventry City Yeovil Town 4-4-2 Gary Johnson 11.277 0:1
33 Sat Feb 16, 2013 4:00 PM Yeovil Town Scunthorpe United 4-4-2 Gary Johnson 4.163 3:0
34 Sat Feb 23, 2013 4:00 PM Doncaster Rovers Yeovil Town 4-4-2 Gary Johnson 6.356 1:1
35 Tue Feb 26, 2013 8:45 PM Colchester United Yeovil Town 4-4-2 Gary Johnson 2.367 2:0
36 Sat Mar 2, 2013 4:00 PM Yeovil Town Tranmere Rovers 4-4-2 Gary Johnson 4.862 1:0
37 Sat Mar 9, 2013 4:00 PM Hartlepool United Yeovil Town 4-4-2 Gary Johnson 3.633 0:0
38 Tue Mar 12, 2013 8:45 PM Yeovil Town Crawley Town 4-4-2 Gary Johnson 3.338 2:2
39 Tue Mar 19, 2013 8:45 PM Yeovil Town Swindon Town 4-4-2 Gary Johnson 5.207 0:2
40 Sat Mar 23, 2013 4:00 PM Carlisle United Yeovil Town 4-4-2 Gary Johnson 3.809 3:3
41 Fri Mar 29, 2013 4:00 PM Yeovil Town Walsall FC 4-4-2 Gary Johnson 5.594 0:0
42 Mon Apr 1, 2013 4:00 PM Notts County Yeovil Town 4-4-2 Gary Johnson 5.004 1:2
43 Sat Apr 6, 2013 4:00 PM Yeovil Town Shrewsbury Town 4-4-2 Gary Johnson 4.473 2:1
44 Sat Apr 13, 2013 4:00 PM Stevenage FC Yeovil Town 4-1-4-1 Gary Johnson 3.516 0:2
45 Sat Apr 20, 2013 4:00 PM Yeovil Town Crewe Alexandra 5-3-2 Gary Johnson 5.293 1:0
46 Sat Apr 27, 2013 4:00 PM Bury FC Yeovil Town 4-4-2 Gary Johnson 2.440 3:2
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Sat Nov 3, 2012 4:00 PM Preston North End Yeovil Town 4-4-2 Gary Johnson 4.757 3:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Tue Aug 14, 2012 8:45 PM Yeovil Town Colchester United 4-4-2 Gary Johnson 1.907 3:0
Second Round Tue Aug 28, 2012 8:45 PM Yeovil Town West Bromwich Albion 4-4-2 Gary Johnson 6.228 2:4
Matchday Date Time Home team Away team System of play Coach Attendance Result
Semi-Finals 1st Leg Fri May 3, 2013 8:45 PM Sheffield United Yeovil Town 4-4-2 Gary Johnson 15.262 1:0
Semi-Finals 2nd Leg Mon May 6, 2013 2:30 PM Yeovil Town Sheffield United 4-4-2 Gary Johnson 8.152 2:0
Final Sun May 19, 2013 2:30 PM Brentford FC Yeovil Town 4-4-2 Gary Johnson 41.955 1:2